15030, Pennsylvania
About
Outline
Summary
Unique Area Identifier | 703550 |
Name | 15030 |
State | Pennsylvania |
Area (square miles) | 2.13 |
Land Area (square miles) | 1.88 |
Water Area (square miles) | 0.25 |
% of Land Area | 88.14 |
% of Water Area | 11.86 |
Latitude of the Internal Point | 40.59165540 |
Longtitude of the Internal Point | -79.78250300 |
Total Population | 1,128 |
Total Housing Units | 637 |
Total Households | 535 |
Median Age | 43.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 15030, Pennsylvania
Neighbors
Neighoring 5-Digit ZIP Code Tabulation Area (by Name) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- New Kensington city, Westmoreland County, PA (13,116)
- Arnold city, Westmoreland County, PA (5,157)
- Tarentum borough, Allegheny County, PA (4,530)
- Springdale township, Allegheny County, PA (1,636)
- East Deer township, Allegheny County, PA (1,500)
- Frazer township, Allegheny County, PA (1,157)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Highlands School District, PA (20,627)
- New Kensington-Arnold School District, PA (18,273)
- Deer Lakes School District, PA (14,428)
- Allegheny Valley School District, PA (9,708)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 4035, Allegheny County, PA (4,530)
- Census Tract 8007, Westmoreland County, PA (2,188)
- Census Tract 4160, Allegheny County, PA (1,636)
- Census Tract 4040, Allegheny County, PA (1,500)
- Census Tract 8004, Westmoreland County, PA (1,440)
- Census Tract 8001, Westmoreland County, PA (1,193)
- Census Tract 4050, Allegheny County, PA (1,157)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Pennsylvania | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 1,128 | 12,702,379 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 1,127 | 11,982,719 | 258,267,944 |
Hispanic or Latino Map | 1 | 719,660 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 1,074 | 10,406,288 | 223,553,265 |
Black or African American alone Map | 23 | 1,377,689 | 38,929,319 |
American Indian and Alaska Native alone Map | 0 | 26,843 | 2,932,248 |
Asian alone Map | 6 | 349,088 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 3,653 | 540,013 |
Some Other Race alone Map | 1 | 300,983 | 19,107,368 |
Two or More Races Map | 24 | 237,835 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 551 | 6,190,363 | 151,781,326 |
Female Map | 577 | 6,512,016 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 919 | 9,910,224 | 234,564,071 |
Under 18 years | 209 | 2,792,155 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 71 | 729,538 | 20,201,362 |
5 to 9 years | 50 | 753,635 | 20,348,657 |
10 to 14 years | 58 | 791,151 | 20,677,194 |
15 to 17 years | 30 | 517,831 | 12,954,254 |
18 and 19 years | 25 | 387,235 | 9,086,089 |
20 years | 8 | 191,942 | 4,519,129 |
21 years | 15 | 183,257 | 4,354,294 |
22 to 24 years | 39 | 498,947 | 12,712,576 |
25 to 29 years | 89 | 781,527 | 21,101,849 |
30 to 34 years | 69 | 729,592 | 19,962,099 |
35 to 39 years | 63 | 764,287 | 20,179,642 |
40 to 44 years | 70 | 851,382 | 20,890,964 |
45 to 49 years | 109 | 955,763 | 22,708,591 |
50 to 54 years | 100 | 984,641 | 22,298,125 |
55 to 59 years | 69 | 879,048 | 19,664,805 |
60 and 61 years | 32 | 312,575 | 7,113,727 |
62 to 64 years | 29 | 430,721 | 9,704,197 |
65 and 66 years | 13 | 231,623 | 5,319,902 |
67 to 69 years | 14 | 321,379 | 7,115,361 |
70 to 74 years | 25 | 426,536 | 9,278,166 |
75 to 79 years | 24 | 362,332 | 7,317,795 |
80 to 84 years | 57 | 311,761 | 5,743,327 |
85 years and over | 69 | 305,676 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 43.10 | 40.10 | 37.20 |
Male Map | 40.00 | 38.70 | 35.80 |
Female Map | 46.70 | 41.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 535 | 5,018,904 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 286 | 3,261,307 | 77,538,296 |
Husband-wife family Map | 183 | 2,417,765 | 56,510,377 |
Other family: Map | 103 | 843,542 | 21,027,919 |
Male householder, no wife present Map | 25 | 229,495 | 5,777,570 |
Female householder, no husband present Map | 78 | 614,047 | 15,250,349 |
Nonfamily households: Map | 249 | 1,757,597 | 39,177,996 |
Householder living alone Map | 215 | 1,433,415 | 31,204,909 |
Householder not living alone Map | 34 | 324,182 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 534 | 4,823,358 | 103,254,926 |
Hispanic or Latino householder: Map | 1 | 195,546 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 521 | 4,264,337 | 89,754,352 |
Householder who is Black or African American alone | 7 | 498,966 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 0 | 9,573 | 939,707 |
Householder who is Asian alone | 2 | 109,060 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 1,127 | 143,932 |
Householder who is Some Other Race alone | 0 | 82,237 | 4,916,427 |
Householder who is Two or More Races | 5 | 53,604 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 286 | 3,261,307 | 77,538,296 |
2-person household Map | 128 | 1,442,819 | 31,882,616 |
3-person household Map | 79 | 767,169 | 17,765,829 |
4-person household Map | 59 | 620,755 | 15,214,075 |
5-person household Map | 14 | 271,611 | 7,411,997 |
6-person household Map | 5 | 98,268 | 3,026,278 |
7-or-more-person household Map | 1 | 60,685 | 2,237,501 |
Nonfamily households: Map | 249 | 1,757,597 | 39,177,996 |
1-person household Map | 215 | 1,433,415 | 31,204,909 |
2-person household Map | 29 | 262,684 | 6,360,012 |
3-person household Map | 2 | 36,955 | 992,156 |
4-person household Map | 2 | 16,687 | 411,171 |
5-person household Map | 1 | 4,799 | 126,634 |
6-person household Map | 0 | 1,720 | 48,421 |
7-or-more-person household Map | 0 | 1,337 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 637 | 5,567,315 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 535 | 5,018,904 | 116,716,292 |
Vacant Map | 102 | 548,411 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 176 | 2,268,674 | 52,979,430 |
Owned free and clear Map | 128 | 1,223,048 | 23,006,644 |
Renter occupied Map | 231 | 1,527,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 34 | 135,262 | 4,137,567 |
Rented, not occupied Map | 0 | 9,386 | 206,825 |
For sale only Map | 9 | 64,818 | 1,896,796 |
Sold, not occupied Map | 1 | 20,131 | 421,032 |
For seasonal, recreational, or occasional use Map | 0 | 161,582 | 4,649,298 |
For migrant workers Map | 0 | 411 | 24,161 |
Other vacant Map | 58 | 156,821 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.11 | 2.45 | 2.58 |
Owner occupied Map | 2.13 | 2.57 | 2.65 |
Renter occupied Map | 2.08 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 304 | 3,491,722 | 75,986,074 |
Householder who is White alone Map | 299 | 3,140,005 | 63,446,275 |
Householder who is Black or African American alone Map | 2 | 228,851 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 0 | 4,562 | 509,588 |
Householder who is Asian alone Map | 1 | 62,204 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 544 | 61,911 |
Householder who is Some Other Race alone Map | 0 | 30,761 | 1,975,817 |
Householder who is Two or More Races Map | 2 | 24,795 | 1,042,158 |
Renter occupied: Map | 231 | 1,527,182 | 40,730,218 |
Householder who is White alone Map | 222 | 1,124,332 | 26,308,077 |
Householder who is Black or African American alone Map | 5 | 270,115 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 5,011 | 430,119 |
Householder who is Asian alone Map | 1 | 46,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 583 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 51,476 | 2,940,610 |
Householder who is Two or More Races Map | 3 | 28,809 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 304 | 3,491,722 | 75,986,074 |
Not Hispanic or Latino householder Map | 303 | 3,408,824 | 69,617,625 |
Hispanic or Latino householder Map | 1 | 82,898 | 6,368,449 |
Renter occupied: Map | 231 | 1,527,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 231 | 1,414,534 | 33,637,301 |
Hispanic or Latino householder Map | 0 | 112,648 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 304 | 3,491,722 | 75,986,074 |
1-person household Map | 112 | 767,169 | 16,453,569 |
2-person household Map | 101 | 1,304,206 | 27,618,605 |
3-person household Map | 47 | 596,731 | 12,517,563 |
4-person household Map | 34 | 499,363 | 10,998,793 |
5-person household Map | 5 | 210,370 | 5,057,765 |
6-person household Map | 4 | 72,113 | 1,965,796 |
7-or-more-person household Map | 1 | 41,770 | 1,373,983 |
Renter occupied: Map | 231 | 1,527,182 | 40,730,218 |
1-person household Map | 103 | 666,246 | 14,751,340 |
2-person household Map | 56 | 401,297 | 10,624,023 |
3-person household Map | 34 | 207,393 | 6,240,422 |
4-person household Map | 27 | 138,079 | 4,626,453 |
5-person household Map | 10 | 66,040 | 2,480,866 |
6-person household Map | 1 | 27,875 | 1,108,903 |
7-or-more-person household Map | 0 | 20,252 | 898,211 |
Loading...